The course in Financial Tools contains the following:
- Lessons in video format with explaination of theoratical content.
- Complementary activities that will make research more about the topic , as well as put into practice what you studied in the lesson. These activities are not part of their final evaluation.
- Texts supporting explained in the video.
Course Curriculum
Introduction to Business Administration | |||
Lesson 1: Administration | 00:30:00 | ||
Lesson 1: Administration | |||
Lesson 2: The administrator | 00:30:00 | ||
The administrator | |||
Lesson 3: Ethics and Social Responsibility | 00:30:00 | ||
Ethics and Social Responsibility | |||
Lesson 4: Globalization, its international role, and the challenges of the administrator | 00:30:00 | ||
Globalization, its international role, and the challenges of the administrator | |||
Lesson 5: CHARACTERISTICS OF THE BALANCE SHEET | 00:30:00 | ||
CHARACTERISTICS OF THE BALANCE SHEET | |||
Lesson 6: The Company and the Administrative Process | 00:30:00 | ||
The Company and the Administrative Process | |||
Lesson 7: Strategic Management | 00:30:00 | ||
Strategic Management | |||
Lesson 8: Accounting | 00:30:00 | ||
Accounting | |||
Lesson 9: Finance Management | 00:30:00 | ||
Finance Management | |||
Lesson 10: Human Resources | 00:30:00 | ||
Human Resources | |||
Exam | 00:00:00 |
Course Reviews
No Reviews found for this course.
4 STUDENTS ENROLLED